Blaze Blades (page 1 of 1)

Raytech’s Blazer Blades
Click on item to see a larger image

Raytech’s Blazer Blades represent advanced diamond blade technology. Listed below are the styles and descriptions. See page 18 for further information.

The Green Blazer has a standard concentration of coarse diamond and is recommended for general lapidary work.

The Blue Blazer is designed for the absolute minimum of stock removal but does not have the life of the Yellow Blazer.

The Black Blazer is similar except that it has a “diamond rich” formulation recommended for heavier service in a diameter up to 14".

The Yellow Blazer New!! Raytech’s all new Yellow Blazer is a direct replacement for the former Red Blazer. The newly redesigned blade is a diamond rich, free cutting blade that is manufactured in the conventional sintered continuous rim design. The Yellow Blazer is designed for thin kerfs, which are suitable for thin cuts on valuable materials. The Yellow Blazer is recommended over Raytech’s Blue Blazer or competitive plated blades where long life is required.

The Gold Blazer is an industrial quality blade that features segmented construction, high diamond content and a tempered core that resists dishing. The Gold Blazer is the professional’s choice for tough cutting material such as agate and dense alumina.

Kor-Kut Blades are extremely high quality blades similar to Gold Blazer but designed specifically for core sample preparation.

Part # Description Price

#33-208
Green 6" x .025 x .037 x 5/8" x 1/2"  
#33-210 Green 6" x .031 x .044 x 5/8" x 1/2"  
#33-214 Green 8" x .025 x .037 x 5/8" x 1/2"  
#33-216 Green 8" x .031 x .044 x 5/8" x 1/2"  
#33-222 Green 10" x .031 x .044 x 5/8" x 1/2"  
#33-224 Green 10" x.040 x .060 x 5/8" x 1/2"  
#33-229 Green 12" x .040 x .060 x 1" x 5/8"  
#33-231 Green 12" x .047 x .060x 1" x 5/8"  
#33-235 Green 14" x 051 x .067 x 1"  
#33-239 Green 16" x .064 x .093 x 1" x 3/4"  
#33-243 Green 18" x .064 x .093 x 1" x 3/4"  
#33-249 Green 20" x .075 x .105 x 1" x 3/4"  
#33-252 Green 24" x .075 x .105 x 1" x 3/4"  
#33-009
Blue 4" x .006 x .009 x 5/8"  
#33-011 Blue 4" x .010 x .013 x 5/8"  
#33-013 Blue 5" x .006 x .009 x 5/8"  
#33-015 Blue 5" x .010 x .013 x 5/8"  
#33-017 Blue 6" x .006 x .009 x 5/8"  
#33-019 Blue 6" x .010 x .013 x 5/8"  
#33-021 Blue 6" x .012 x .015 x 5/8"  
#33-257
Kor-Cut 10" x .070 x .095 x 1" x 5/8"  
#33-258 Kor-Cut 12" x .070 x .095 x 1" x 5/8"  
#33-259 Kor-Cut 14" x .070 x .095 x 1" x 3/4"  
#33-260 Kor-Cut 16" x .085 x .125 x 1" x 3/4"  
#33-261 Kor-Cut 18" x .085 x .125 x 1" x 3/4"  
#33-262 Kor-Cut 20" x .100 x .125 x 1"  
#33-263 Kor-Cut 24" x .105 x .125 x 1"  
#33-364
Black 6" x .031 x .044 x 5/8" x 1/2"  
#33-368 Black 8" x .031 x .044 x 5/8" x 1/2"  
#33-374 Black 10" x .040 x .052 x 5/8" x 1/2"  
#33-380 Black 12" x .050 x .070 x 1" x 3/4" x 5/8"  
#33-385 Black 14" x .050 x .070 x 1" x 3/4" x 5/8"  
#33-138
Gold 14" x .070 x.095 x 1" x 3/4"  
#33-141 Gold 16" x .085 x .110 x 1" x 3/4"  
#33-144 Gold 18" x .085 x .125 x 1" x 3/4"  
#33-147 Gold 20" x .100 x .125 x 1"  
#33-150 Gold 24" x .105 x .125 x 1"  
#33-155 Gold 36" x .105 x .125 x 1"  
#33-030
Yellow 4" x .012 x .020 x 5/8" x 1/2"  
#33-031 Yellow 4" x .016 x .023 x 5/8" x 1/2"  
#33-032 Yellow 5" x.012 x .020 x 5/8" x 1/2"  
#33-033 Yellow 5" x .016 x . 023 x 5/8" x 1/2"  
#33-034 Yellow 6" x .012 x .015 x 5/8" x 1/2"  
#33-035 Yellow 6" x .012 x .020 x 5/8" x 1/2"  
#33-036 Yellow 6" x .016 x .023 x 5/8" x 1/2"  
#33-037 Yellow 8" x .023 x .031 x 5/8" x 1/2"  
#33-038 Yellow 10" x .031 x .038 x 5/8" x 1/2"  
#33-039 Yellow 12" x .031 x .042 x 5/8" x 1/2"  
#33-040 Yellow 14" x .031 x .042 x 3/4" x 5/8"  
 

MAIN CATALOGUE INDEX

Call Toll Free in Canada and USA
Tel: 1-800-561-3600 Fax: 1-800-452-0881
All prices subject to change without notice
Visa/Mastercard accepted